Flexible Hose Assemblies
 |
|
O.D. Flexible Tubing Assembly |
I.D. Polyester Reinforced PVC Hose |
A flexible hose assembly can be added to most injectors or sampling probes.
The flexible hose injection assembly offers the system operator a method to isolate the chemical
feed line while removing the injector for inspection. This method of removal reduces the operators
risk and exposure to the chemical solution. Hose assemblies are available in O.D. and I.D. types that
include Polyethylene, Polypropylene, Kynar, and Polyester reinforced PVC hose. O.D. tubing is available
in 3/8" and 1/2" while I.D. hose is available in most sizes.
SAF-T-FLO offers a wide selection of common configurations of flexible hose assemblies for use with its injectors and sampling probes. Custom flexible hose assemblies are available. Contact an Applications Specialist for more information.
To order the flexible hose assembly as part of an injector, affix the ordering code to the end of the injector model number. If ordering just the flexible hose assembly, please reference the flexible hose assembly model number.
The chart below is also available as PDF file.
Clear Braided Reinforced (Size refers to I.D.)
Ordering Code |
Model |
Hose/Tubing Size |
Hose/Tubing Material |
Ball Valve |
Check Valve |
Seal Type |
Max. Working Pressure (PSI@70°F) |
| 10 | FHA-CLR-050-P-V | 1/2" | Clear Braided Reinforced PVC | PVC | None | Viton | 200 |
| 11 | FHA-CLR-050-P-E | 1/2" | Clear Braided Reinforced PVC | PVC | None | EPDM | 200 |
| 12 | FHA-CLR-050-C-V | 1/2" | Clear Braided Reinforced PVC | CPVC | None | Viton | 200 |
| 13 | FHA-CLR-050-C-E | 1/2" | Clear Braided Reinforced PVC | CPVC | None | EPDM | 200 |
| 14 | FHA-CLR-075-P-V | 3/4" | Clear Braided Reinforced PVC | PVC | PVC | Viton |
150 |
| 15 | FHA-CLR-075-P-E | 3/4" | Clear Braided Reinforced PVC | PVC | PVC | EPDM | 150 |
| 16 | FHA-CLR-075-C-V | 3/4" | Clear Braided Reinforced PVC | CPVC | CPVC | Viton | 150 |
| 17 | FHA-CLR-075-C-E | 3/4" | Clear Braided Reinforced PVC | CPVC | CPVC | EPDM | 150 |
| 20 | FHA-CLR-100-P-V | 1" | Clear Braided Reinforced PVC | PVC | PVC | Viton | 150 |
| 21 | FHA-CLR-100-P-E | 1" | Clear Braided Reinforced PVC | PVC | PVC | EPDM | 150 |
| 22 | FHA-CLR-100-C-V | 1" | Clear Braided Reinforced PVC | CPVC | CPVC | Viton | 150 |
| 23 | FHA-CLR-100-C-E | 1" | Clear Braided Reinforced PVC | CPVC | CPVC | EPDM | 150 |
| 24 | FHA-CLR-150-P-V | 1-1/2" | Clear Braided Reinforced PVC | PVC | PVC | Viton | 110 |
| 25 | FHA-CLR-150-P-E | 1-1/2" | Clear Braided Reinforced PVC | PVC | PVC | EPDM | 110 |
| 26 | FHA-CLR-150-C-V | 1-1/2" | Clear Braided Reinforced PVC | CPVC | CPVC | Viton | 110 |
| 27 | FHA-CLR-150-C-E | 1-1/2" | Clear Braided Reinforced PVC | CPVC | CPVC | EPDM | 110 |
PVDF (Size refers to O.D.)
Ordering Code |
Model |
Hose/Tubing Size |
Hose/Tubing Material |
Ball Valve |
Check Valve |
Seal Type |
Max. Working Pressure (PSI@70°F) |
| 30 | FHA-PVDF-050-P-V | 1/2" | PVDF | PVC | None | Viton | 146 |
| 31 | FHA-PVDF-050-P-E | 1/2" | PVDF | PVC | None | EPDM | 146 |
| 32 | FHA-PVDF-050-C-V | 1/2" | PVDF | CPVC | None | Viton | 146 |
| 33 | FHA-PVDF-050-C-E | 1/2" | PVDF | CPVC | None | EPDM | 146 |
| 34 | FHA-PVDF-050-K-V | 1/2" | PVDF | PVDF | None | Viton | 146 |
| 35 | FHA-PVDF-050-K-E | 1/2" | PVDF | PVDF | None | EPDM | 146 |
HDPE (Size refers to O.D.)
Ordering Code |
Model |
Hose/Tubing Size |
Hose/Tubing Material |
Ball Valve |
Check Valve |
Seal Type |
Max. Working Pressure (PSI@70°F) |
| 40 | FHA-HDPE-050-P-V | 1/2" | HDPE | PVC | None | Viton | 194 |
| 41 | FHA-HDPE-050-P-E | 1/2" | HDPE | PVC | None | EPDM | 194 |
| 42 | FHA-HDPE-050-C-V | 1/2" | HDPE | CPVC | None | Viton | 194 |
| 43 | FHA-HDPE-050-C-E | 1/2" | HDPE | CPVC | None | EPDM | 194 |
Polypropylene (Size refers to O.D.)
Ordering Code |
Model |
Hose/Tubing Size |
Hose/Tubing Material |
Ball Valve |
Check Valve |
Seal Type |
Max. Working Pressure (PSI@70°F) |
| 50 | FHA-PP-050-P-V | 1/2" | Polypro | PVC | None | Viton | 112 |
| 51 | FHA-PP-050-P-E | 1/2" | Polypro | PVC | None | EPDM | 112 |
| 52 | FHA-PP-050-C-V | 1/2" | Polypro | CPVC | None | Viton | 112 |
| 53 | FHA-PP-050-C-E | 1/2" | Polypro | CPVC | None | EPDM | 112 |
Notes:
1. |
It is the Customer's responsibility to determine if a Flexible Hose Assembly is suitable for the application for which it is intended to be used with, including chemical compatibility, operating pressure, and any other factors, as applicable. Technical information on the components used in the manufacture of the Flexible Hose Assemblies is available upon request to assist with determination of suitability. |
2. |
Check Valves are not standard on 1⁄2" Flexible Hose Assemblies. Please consult factory if check valve is needed.
|
|